32-bit address; 2 to the power of 32 (4294967296) addresses.
CIDR | Start | End | Addresses |
---|---|---|---|
10.0.0.0/8 | 10.0.0.0 | 10.255.255.255 | 16 777 216 |
172.16.0.0/12 | 172.16.0.0 | 172.31.255.255 | 1 048 576 |
192.168.0.0/16 | 192.168.0.0 | 192.168.255.255 | 65 536 |
Classless Inter-Domain Routing
1st octet | 2nd octet | 3rd octet | 4rd octet | CIDR notation | Last address | Mask | Addresses |
---|---|---|---|---|---|---|---|
[0-255] | [0-255] | [0-255] | [0-255] | /32 | 255.255.255.255 | 1 | |
[0-255] | [0-255] | [0-255] | [0..(2n)..254] | /31 | +0.0.0.1 | 255.255.255.254 | 2 |
[0-255] | [0-255] | [0-255] | [0..(4n)..252] | /30 | +0.0.0.3 | 255.255.255.252 | 4 |
[0-255] | [0-255] | [0-255] | [0..(8n)..248] | /29 | +0.0.0.7 | 255.255.255.248 | 8 |
[0-255] | [0-255] | [0-255] | [0..(16n)..240] | /28 | +0.0.0.15 | 255.255.255.240 | 16 |
[0-255] | [0-255] | [0-255] | [0..(32n)..224] | /27 | +0.0.0.31 | 255.255.255.224 | 32 |
[0-255] | [0-255] | [0-255] | [0, 64, 128, 192] | /26 | +0.0.0.63 | 255.255.255.192 | 64 |
[0-255] | [0-255] | [0-255] | [0, 128] | /25 | +0.0.0.127 | 255.255.255.128 | 128 |
[0-255] | [0-255] | [0-255] | 0 | /24 | +0.0.0.255 | 255.255.255.0 | 256 |
[0-255] | [0-255] | [0..(2n)..254] | 0 | /23 | +0.0.1.255 | 255.255.254.0 | 512 |
[0-255] | [0-255] | [0..(4n)..252] | 0 | /22 | +0.0.3.255 | 255.255.252.0 | 1 024 |
[0-255] | [0-255] | [0..(8n)..248] | 0 | /21 | +0.0.7.255 | 255.255.248.0 | 2 048 |
[0-255] | [0-255] | [0..(16n)..240] | 0 | /20 | +0.0.15.255 | 255.255.240.0 | 4 096 |
[0-255] | [0-255] | [0..(32n)..224] | 0 | /19 | +0.0.31.255 | 255.255.224.0 | 8 192 |
[0-255] | [0-255] | [0, 64, 128, 192] | 0 | /18 | +0.0.63.255 | 255.255.192.0 | 16 384 |
[0-255] | [0-255] | [0, 128] | 0 | /17 | +0.0.127.255 | 255.255.128.0 | 32 768 |
[0-255] | [0-255] | 0 | 0 | /16 | +0.0.255.255 | 255.255.0.0 | 65 536 |
[0-255] | [0..(2n)..254] | 0 | 0 | /15 | +0.1.255.255 | 255.254.0.0 | 131 072 |
[0-255] | [0..(4n)..252] | 0 | 0 | /14 | +0.3.255.255 | 255.252.0.0 | 262 144 |
[0-255] | [0..(8n)..248] | 0 | 0 | /13 | +0.7.255.255 | 255.248.0.0 | 524 288 |
[0-255] | [0..(16n)..240] | 0 | 0 | /12 | +0.15.255.255 | 255.240.0.0 | 1 048 576 |
[0-255] | [0..(32n)..224] | 0 | 0 | /11 | +0.31.255.255 | 255.224.0.0 | 2 097 152 |
[0-255] | [0, 64, 128, 192] | 0 | 0 | /10 | +0.63.255.255 | 255.192.0.0 | 4 194 304 |
[0-255] | [0, 128] | 0 | 0 | /9 | +0.127.255.255 | 255.128.0.0 | 8 388 608 |
[0-255] | 0 | 0 | 0 | /8 | +0.255.255.255 | 255.0.0.0 | 16 777 216 |
[0..(2n)..254] | 0 | 0 | 0 | /7 | +1.255.255.255 | 254.0.0.0 | 33 554 432 |
[0..(4n)..252] | 0 | 0 | 0 | /6 | +3.255.255.255 | 252.0.0.0 | 67 108 864 |
[0..(8n)..248] | 0 | 0 | 0 | /5 | +7.255.255.255 | 248.0.0.0 | 134 217 728 |
[0..(16n)..240] | 0 | 0 | 0 | /4 | +15.255.255.255 | 240.0.0.0 | 268 435 456 |
[0..(32n)..224] | 0 | 0 | 0 | /3 | +31.255.255.255 | 224.0.0.0 | 536 870 912 |
[0, 64, 128, 192] | 0 | 0 | 0 | /2 | +63.255.255.255 | 192.0.0.0 | 1 073 741 824 |
[0, 128] | 0 | 0 | 0 | /1 | +127.255.255.255 | 128.0.0.0 | 2 147 483 648 |
0 | 0 | 0 | 0 | /0 | +255.255.255.255 | 0.0.0.0 | 4 294 967 296 |
128-bit address, 2 to the power of 128 (340 282 366 920 938 463 463 374 607 431 768 211 456) addresses
Last update: 2024-05-20